Educational Establishments
Gateway School
Contents
| Headteacher | Mrs Cath Bufton-Green |
|---|---|
| Address | Gateway School 1 High Street Great Missenden Buckinghamshire HP16 9AA |
| Website | http://gatewayschool-bucks.co.uk/ |
| Telephone | 01494862407 |
| Type of Establishment | Other independent school (Independent schools) |
| Phase of Education | Not applicable (Ages 2 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | None / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 360 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 259 (140 / 119) |
| Percentage Free School Meals | 0% |
| Ofsted Rating | |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| No records found | ||||
Great Missenden CofE Combined School
Contents
| Headteacher | Mr Johnny Magee |
|---|---|
| Address | Great Missenden CofE Combined School Church Street Great Missenden Buckinghamshire HP16 0AZ |
| Website | www.greatmissendenschool.co.uk |
| Telephone | 01494862310 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Primary (Ages 4 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Church of England / Diocese of Oxford |
| Admissions Policy | Not applicable |
| School Capacity | 450 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 423 (219 / 204) |
| Percentage Free School Meals | 9.50% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Helen Sargeant | Local Governor | 30/10/2023 | 30/10/2027 | Appointed by GB/board |
| Olivia Whelan | Local Governor | 01/09/2022 | 01/09/2026 | Elected by school staff |
Prestwood Infant School
Contents
| Headteacher | Mr Mike Smith |
|---|---|
| Address | Prestwood Infant School Moat Lane Prestwood Great Missenden Buckinghamshire HP16 9DF |
| Website | www.prestwoodinfants.org |
| Telephone | 01494862263 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Primary (Ages 5 - 7) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 180 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | ( / ) |
| Percentage Free School Meals | % |
| Ofsted Rating | |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mr Nick Furmston | Local Governor | 01/08/2023 | 18/03/2027 | Appointed by GB/board |
| Mrs Peta Simey | Local Governor | 01/08/2023 | 18/03/2027 | Appointed by GB/board |
Prestwood Junior School
Contents
| Headteacher | Mr Mike Smith |
|---|---|
| Address | Prestwood Junior School Clare Road Prestwood Great Missenden Buckinghamshire HP16 0NR |
| Website | www.prestwoodjunior.com |
| Telephone | 01494863687 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Primary (Ages 7 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 240 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | ( / ) |
| Percentage Free School Meals | % |
| Ofsted Rating | |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mr Nick Furmston | Local Governor | 01/08/2023 | 18/03/2027 | Appointed by GB/board |
| Mrs Peta Simey | Local Governor | 01/08/2023 | 18/03/2027 | Appointed by GB/board |